Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Sept/Oct school term 03 Sep 23 12 Oct 23 - - £80 £80 3 Nights
October school term 12 Oct 23 27 Oct 23 - - £70 £70 3 Nights
Spring Half Season 08 Feb 24 19 Feb 24 - - £90 £90 3 Nights
Feb 2024 school term contd 19 Feb 24 29 Feb 24 - - £80 £80 3 Nights
March 2024 school term 29 Feb 24 21 Mar 24 - - £90 £90 3 Nights
April 2024 school term 07 Apr 24 02 May 24 - - £90 £90 3 Nights
May 2024 school term 06 May 24 23 May 24 - - £90 £90 3 Nights
June 2024 school term 02 Jun 24 30 Jun 24 - - £95 £95 3 Nights
July 2024 school term 30 Jun 24 18 Jul 24 - - £105 £105 3 Nights
Sept 2024 school term 02 Sep 24 30 Sep 24 - - £95 £95 3 Nights
October 2024 school term 30 Sep 24 24 Oct 24 - - £80 £80 3 Nights
October 2024 Half Term 24 Oct 24 03 Nov 24 - - £95 £95 3 Nights
November 2024 school term 03 Nov 24 30 Nov 24 - - £90 £90 3 Nights
December 2024 school term 30 Nov 24 20 Dec 24 - - £105 £105 3 Nights
Feb 2025 school term 14 Feb 25 24 Feb 25 - - £85 £85 3 Nights
Easter 2025 11 Apr 25 28 Apr 25 - - £95 £95 3 Nights
May 2025 Bank Holiday 01 May 25 05 May 25 - - £95 £95 3 Nights
Summer Mid Term 2025 23 May 25 26 May 25 - - £95 £95 3 Nights
Summer 2025 High Season 18 Jul 25 01 Sep 25 - - £140 £140 7 Nights

Up to 2x Dogs per stay are allowed.  These are charged at an additional £40 per dog per stay

Please note, there is an additional £80 cleaning/laundry fee added to each booking, per stay

Payment in full is required at time of booking. Please read the Terms & Conditions page before making your booking

Book Now

Highlights

  • Character cottage with 5* reviews
  • Central location & beautiful surroundings
  • Homely cottage with everything you need
  • Close to sandy beach & mountain walks
  • Peaceful, relaxing cottage

Location